
Carrie Knauer and Johnny Depp
April 29, 2008
She has been writing for the newspaper since Feb. 2002.
She received her BA in journalism from the
For more posts on Soundtrack on
Picture by

Carrie Knauer and Johnny Depp
April 29, 2008
She has been writing for the newspaper since Feb. 2002.
She received her BA in journalism from the
For more posts on Soundtrack on
Picture by
Who to call in the city of Westminster for services
http://www.westgov.com/general/directory.asp
Retrieved June 22, 2008
DIRECTORY OF SERVICES
Call 410-848-9000 or 876-1313 (Baltimore line) if you wish information about a topic that is not listed and the City Hall operator will direct you to the appropriate department. All telephone numbers in this directory have a 410 area code.
| Emergency |
|
| Fire, Police, Ambulance, and Rescue | 911 |
| Westminster Police Department | 848-4646 or 876-3100 (Baltimore line) |
| Water, Sewer Emergency | 848-9001 (848-4646 after business hours) |
| Public Works Emergency | 848-9001 (848-4646 after business hours) |
|
|
|
| Animal: licenses, strays, dead animals, complaints, animal shelter (Humane Society) | 848-4810 |
| Applications |
|
| Board of Zoning Appeals, variances and special exceptions, zoning ordinance text amendments, and zoning map amendments (City Clerk) | 848-4938 |
| Sign permits, sidewalk use permits, utility permits, site plans, preliminary plans and final plats (Planning) | 848-9002 |
| Assessments (Carroll County Office) | 857-0600 |
| Boards and Commissions Activities(Director of Planning and Public Works) | 848-9002 |
| Budget (Finance Department) | 848-3255 |
| Building Permits (within City). | 848-4938 |
| City Clerk | 848-4938 |
| City Hall | 848-9000 or 876-1313 (Baltimore line) |
| (TDD) | 857-8290 |
| Code Violations | 848-1687 |
| Neighborhood Revitalization | 848-2261 or 876-6322 (Baltimore line) |
| Community Police Programs | 848-4646 |
| Drug and Crime Hot-line | 857-TIPS (8477) |
| Economic Development | 848-2261 or 876-6322 (Baltimore line) |
| Elections and Voter Registration (City Clerk) | 848-4938 |
|
|
|
| Fax Numbers |
|
| (City Hall) | 876-0299 |
| (Planning and Public Works) | 857-7476 |
| (Police) | 848-4230 |
|
|
|
| Finance Department |
|
| (Accounts Payable) | 848-9174 |
| (Budget Information) | 848-3255 |
| (Employee Benefits) | 848-2702 |
| (General Information) | 848-3255 or 876-1313 (Baltimore line) |
| (Payroll Department) | 848-9025 |
| (Personal Business Tax) | 848-9025 |
| (Real Estate Tax) | 386-2971 (Carroll County Collections) |
| (Water/Sewer Billing) | 848-2916 or 848-2752 |
|
|
|
| Fingerprinting Appointments | 848-4646 |
| Housing & Neighborhood Revitalization | 848-2261 or 876-6322 (Baltimore line) |
| (TDD) | 848-9214 |
| Human Resources (Personnel) | 848-6043 or 876-1313 (Baltimore line) |
| TDD) | 848-9214 |
| Leaf Collection (Public Works) | 848-9077 |
| Library, Carroll County Public, Westminster Branch, 50 East Main Street | 848-4250 |
| Licenses and Permits: peddling and soliciting, distribution of handbills, picketing, parades, and taxicabs (City Clerk) | 848-4938 |
| Mayor and Council Activities (Mayor's Secretary) | 848-2362 |
| Motor Vehicle Administration | 950-1682 |
| Neighborhood Watch (Police) | 848-4646 |
| Parking Permits (Police) | 848-4646 |
| Parks and Recreation | 848-6962 or 876-1313 (Baltimore line) |
| Personnel (Human Resources) | 848-6043 or 876-1313 (Baltimore line) |
| (TDD) | 848-9214 |
| Planning | 848-9002 |
| Police | 848-4646 or 876-3100 (Baltimore line) |
| (TDD) | 911 |
| (Emergency) | 911 |
| Post Office (Westminster). | 848-4780 |
|
|
|
| Public Works |
|
| (Administration) | 848-9001 |
| (Emergency) | 848-9001 (after business hours, call 848-4646) |
| (Maintenance Building) | 848-9077 |
| Recreation and Parks | 848-6962 |
| Recycling (Public Works) | 848-9077 |
| Refuse Collection (Public Works) | 848-9077 |
| Schools (County Board of Education) | 848-8280 |
| Senior Center (Westminster) | 848-4049 |
| Special Refuse Collection (Public Works) | 848-9077 |
| Street Lights (Public Works) | 848-9001 |
|
|
|
| Tax Billing |
|
| (Real Estate) | 386-2971 |
| (Personal Business Tax) | 848-2702 |
| TDD (City Hall, hearing impaired only). | 857-8290 |
| Utilities |
|
| Electric (Baltimore Gas and Electric Co.) | 685-0123 or 1-800-699-0123 |
| Gas (Baltimore Gas and Electric Co.) | 685-0123 or 1-800-699-0123 |
| Water, sewer (City water billing) | 848-2916 or 848-2752 |
| Utility Problems: sewer stoppages, water meters, Water Leaks | 848-9001 |
| Water Leaks | 848-9001 |
| Wastewater Treatment Plant | 848-4380 |
| Water Treatment Plant | 848-7040 |
| Weeds, trash, debris, abandoned vehicles on private property (Code Inspection). | 848-1687 |
| Zoning Administrator | 848-9002 |
0 comments:
Post a Comment