The Scoreboard: Tuesday, May 5
25-54 demographic: (L +SD)
Total day: FNC: 327 | CNN: 178 | MSNBC: 105 | HLN: 157
Prime: FNC: 560 | CNN: 202 | MSNBC: 226 | HLN: 168
Data by Nielsen Media Research. Live and same day (DVR) data.
Posted by SteveK Total day: FNC: 327 | CNN: 178 | MSNBC: 105 | HLN: 157
Prime: FNC: 560 | CNN: 202 | MSNBC: 226 | HLN: 168
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Beck: | Baier: | Shep: | O'Reilly: | Hannity: | Greta: | O'Reilly: |
491 | 352 | 414 | 657 | 541 | 480 | 538 | |
CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Cooper: |
169 | 151 | 187 | 175 | 209 | 222 | 183 | |
MSNBC | Matthews: | EdShow: | Matthews: | Olbermann: | Maddow: | Olbermann: | Maddow: |
85 | 96 | 146 | 298 | 208 | 171 | 82 | |
HLN | Prime: | Prime: | VMitchell: | Grace: | Dobbs: | Grace: | Showbiz: |
140 | 144 | 180 | 204 | 86 | 215 | 125 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Kevin Dayhoff Soundtrack: www.kevindayhoff.net http://kevindayhoff.blogspot.com/
Kevin Dayhoff Art: www.kevindayhoff.com
Kevin Dayhoff Westminster: www.westgov.net