20020701-2003
INCOME | TOTAL | GENERAL FUND | SEWER FUND | WATER FUND | ||
Taxes - Local - Property | 4,150,000 | 4,150,000 | | | ||
Taxes - Local - Income | 1,200,000 | 1,200,000 | | | ||
Taxes - Local - Other | 260,000 | 260,000 | | | ||
License & Permits | 297,300 | 297,300 | | | ||
Revenue from other Agencies | | | | | ||
| Federal Grants &/or State Grants | | | | | |
| | Police Protection | 390,000 | 390,000 | | |
| | Highway User revenue | 800,000 | 800,000 | | |
| | Other | 702,467 | 702,467 | | |
| | | | | | |
| | Shared Revenue | 622,429 | 622,429 | | |
| | Roads/Other | 13,460 | 13,460 | | |
| | Financial Corporations | 8,516 | 8,516 | | |
Fines & Forfeitures | 64,000 | 64,000 | | | ||
Service Charges for Current Services | 5,065,993 | 506,100 | 2,351,748 | 2,208,145 | ||
| | | | | | |
Miscellaneous | | | | | ||
| | Interest Income | 194,000 | 130,000 | 32,000 | 32,000 |
| | Benefit Assessments | 2,911,083 | 197,900 | 1,286,500 | 1,426,683 |
| | | 310,000 | | 310,000 | |
| | Other - Parking Fees | 4,400 | 4,400 | | |
| | Other | 2,801,188 | 2,658,688 | 25,500 | 117,000 |
Prior Years Surplus or Allocations | 864,566 | 864,566 | | | ||
Unfunded Deprication | 12,666,000 | | 834,000 | 432,000 | ||
| | | | | ||
TOTALS | 21,925,402 | 12,869,826 | 4,839,748 | 4,215,828 |
EXPENDITURES | TOTAL | GENERAL FUND | SEWER FUND | WATER FUND | ||
General Government | | | | | ||
| | Legislative | 28,908 | 28,908 | | |
| | Executive | 41,433 | 41,433 | | |
| | Elections | 4,745 | 4,745 | | |
| | Financial Administration | 167,774 | 167,774 | | |
| | Law | 57,500 | 57,500 | | |
| | Planning & Zoning | 262,326 | 262,326 | | |
| | General Services | 265,176 | 265,176 | | |
| | Other | 431,192 | 431,192 | | |
Public Safety | | | | | ||
| | Police Department | 2,869,171 | 2,869,171 | | |
| | Fire Department | 185,000 | 185,000 | | |
| | Other | 49,995 | 49,995 | | |
Public Works | | | | | ||
| | Streets, Highways and Alleys | 3,951,028 | 3,951,028 | | |
| | Sanitation & Waste Removal | 872,526 | 872,526 | | |
| | Recreation & Parks | 1,463,431 | 1,463,431 | | |
| | Other - Autos, Trucks & Equip | 257,338 | 257,338 | | |
CDBG | 69,162 | 69,162 | | | ||
Pension, Insurances, Etc. | 1,893,121 | 1,893,121 | | | ||
Water/Sewer System Operation: | | | | | ||
| | Source of Supply | 313,200 | | | 313,200 |
| | Treatment, etc. | 1,472,900 | | 943,200 | 529,700 |
| | Transmission & Distribution | 614,800 | | 278,300 | 336,500 |
| | Customer Account | 98,008 | | 49,004 | 49,004 |
| | Administrative & General | 1,737,895 | | 836,101 | 901,794 |
| | Bond/Loan/MWQFA Loan Interest | 107,784 | | 50,392 | 57,392 |
| | Amoritization Bond Issue Expense | 4,704 | | 2,459 | 2,245 |
| | Deprecation | 1,266,000 | | 834,000 | 432,000 |
| | Bond Principle Redemption | 296,785 | | 151,292 | 145,493 |
| | | 185,000 | | 185,000 | |
| | Capital Items (machinery, Equip., Etc.) | 2,930,500 | | 1,504,000 | 1,426,500 |
| | Other | 28,000 | | 6,000 | 22,000 |
| | | | | | |
TOTALS | 21,925,402 | 12,869,826 | 4,839,748 | 4,215,828 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.