Latest Carroll County Maryland unemployment rate the highest in a decade:
DATA CENTER - Employment & Unemployment
in Carroll Co., MD
2010 Civilian Labor Force Employment and Unemployment - Carroll County, MD Item | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 93,049 | 92,574
|
|
|
|
|
|
|
|
|
|
| 92,812 |
Emp. | 85,683 | 85,080
|
|
|
|
|
|
|
|
|
|
| 85,382 |
UnEmp. | 7,366 | 7,494
|
|
|
|
|
|
|
|
|
|
| 7,430 |
Rate | 7.9 | 8.1
|
|
|
|
|
|
|
|
|
|
| 8.0 |
2009 Civilian Labor Force Employment and Unemployment - Carroll County, MD Item | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 94,091 | 93,331 | 93,203 | 92,622 | 92,861 | 93,902
| 94,311 | 92,889 | 91,735 | 92,249
| 91,193 | 91,763
| 92,930 |
Emp. | 87,757 | 86,588 | 86,865 | 87,123 | 86,854
| 87,636
| 88,031 | 87,141 | 86,187
| 86,289
| 86,371
| 85,841
| 86,890 |
UnEmp. | 6,334 | 6,743 | 6,338
| 5,499 | 6,007
| 6,266
| 6,280 | 5,758 | 5,548
| 5,960
| 5,822
| 5,922
| 6,040 |
Rate | 6.7 | 7.2 | 6.8 | 5.9 | 6.5
| 6.7
| 6.7 | 6.2 | 6.0
| 6.5
| 6.3
| 6.5
| 6.5 |
2008 Civilian Labor Force Employment and Unemployment - Carroll County, MD Item | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 95,016
| 95,172 | 95,572 | 95,327 | 96,208 | 96,754 | 97,719 | 96,199 | 94,889 | 95,650
| 95,315
| 94,901
| 95,727
|
Emp. | 91,847 | 91,862 | 92,476 | 92,586
| 93,125
| 93,355 | 93,874 | 92,597
| 91,527
| 91,769
| 90,979
| 90,173 | 92,181
|
UnEmp. | 3,169 | 3,310 | 3,096 | 2,741
| 3,083
| 3,399 | 3,845 | 3,602 | 3,362
| 3,881
| 4,336
| 4,728 | 3,546
|
Rate | 3.3 | 3.5 | 3.2 | 2.9
| 3.2
| 3.5 | 3.9 | 3.7 | 3.5 | 4.1 | 4.5 | 5.0 | 3.7
|
2007 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 95,182 | 94,296 | 94,737 | 93,801 | 94,072 | 94,676 | 96,120 | 94,237 | 94,239 | 94,973 | 95,207 | 94,772 | 94,693 |
Emp. | 91,584 | 90,753 | 91,742 | 91,217 | 91,451 | 92,479 | 92,514 | 91,211 | 91,515 | 92,074 | 92,560 | 92,059 | 91,763 |
UnEmp. | 3,598 | 3,543 | 2,995 | 2,584 | 2,621 | 3,197 | 3,606 | 3,026 | 2,724 | 2,899 | 2,647 | 2,713 | 2,929 |
Rate | 3.8 | 3.8 | 3.2 | 2.8 | 2.8 | 3.4 | 3.8 | 3.2 | 2.9 | 3.1 | 2.8 | 2.9 | 3.1 |
2006 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 91,890 | 92,075 | 92,356 | 92,689 | 92,973 | 93,907 | 95,113 | 93,908 | 93,298 | 94,305 | 94,410 | 94,448 | 93,445 |
Emp. | 88,938 | 89,281 | 89,787 | 90,351 | 90,427 | 90,811 | 91,549 | 90,740 | 90,641 | 91,669 | 91,589 | 91,848 | 90,636 |
UnEmp. | 2,952 | 2,794 | 2,569 | 2,338 | 2,546 | 3,096 | 3,564 | 3,168 | 2,657 | 2,636 | 2,821 | 2,581 | 2,810 |
Rate | 3.2 | 3.0 | 2.8 | 2.5 | 2.7 | 3.3 | 3.7 | 3.4 | 2.8 | 2.8 | 3.0 | 2.7 | 3.0 |
2005 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 87,931 | 88,180 | 88,672 | 89,380 | 90,501 | 91,247 | 91,828 | 91,290 | 90,189 | 90,868 | 90,658 | 90,928 | 90,139 |
Emp. | 84,757 | 84,808 | 85,392 | 86,763 | 87,829 | 88,077 | 88,456 | 88,079 | 87,690 | 88,400 | 87,862 | 88,528 | 87,220 |
UnEmp. | 3,174 | 3,372 | 3,280 | 2,617 | 2,672 | 3,170 | 3,372 | 3,211 | 2,499 | 2,468 | 2,796 | 2,400 | 2,919 |
Rate | 3.6 | 3.8 | 3.7 | 2.9 | 3.0 | 3.5 | 3.7 | 3.5 | 2.8 | 2.7 | 3.1 | 2.6 | 3.2 |
2004 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 85,517 | 85,652 | 85,269 | 85,230 | 85,569 | 86,669 | 87,782 | 86,827 | 85,748 | 85,688 | 85,935 | 85,935 | 85,906 |
Emp. | 82,479 | 82,112 | 82,572 | 83,082 | 83,438 | 85,668 | 84,882 | 84,047 | 83,622 | 83,594 | 83,852 | 82,965 | 83,526 |
UnEmp. | 3,298 | 3,540 | 2,697 | 2,148 | 2,124 | 2,442 | 2,900 | 2,780 | 2,126 | 2,094 | 2,083 | 2,020 | 2,521 |
Rate | 3.9 | 4.1 | 3.2 | 2.5 | 2.5 | 2.8 | 3.3 | 3.2 | 2.5 | 2.4 | 2.4 | 2.4 | 2.9 |
2003 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 84,623 | 84,781 | 85,052 | 84,707 | 85,022 | 85,815 | 86,954 | 85,537 | 84,362 | 84,677 | 84,404 | 84,085 | 85,002 |
Emp. | 81,319 | 81,420 | 81,845 | 82,163 | 82,597 | 83,170 | 83,893 | 82,926 | 82,042 | 82,373 | 81,999 | 81,552 | 82,275 |
UnEmp. | 3,304 | 3,361 | 3,207 | 2,544 | 2,425 | 2,645 | 3,061 | 2,611 | 2,320 | 2,304 | 2,405 | 2,533 | 2,727 |
Rate | 3.9 | 4.0 | 3.8 | 3.0 | 2.9 | 3.1 | 3.5 | 3.1 | 2.8 | 2.7 | 2.8 | 3.0 | 3.2 |
2002 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 83,006 | 83,474 | 83,708 | 83,015 | 83,512 | 85,140 | 85,724 | 85,222 | 83,940 | 84,238 | 83,858 | 83,047 | 83,990 |
Emp. | 79,875 | 80,182 | 80,885 | 80,651 | 81,122 | 82,375 | 82,882 | 82,469 | 81,610 | 81,770 | 81,435 | 80,753 | 81,334 |
UnEmp. | 3,131 | 3,292 | 2,823 | 2,364 | 2,390 | 2,765 | 2,842 | 2,753 | 2,330 | 2,468 | 2,423 | 2,294 | 2,656 |
Rate | 3.8 | 3.9 | 3.4 | 2.8 | 2.9 | 3.2 | 3.3 | 3.2 | 2.8 | 2.9 | 2.9 | 2.8 | 3.2 |
2001 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 83,419 | 83,544 | 83,283 | 82,844 | 83,300 | 85,048 | 85,901 | 84,767 | 84,754 | 84,804 | 84,933 | 84,574 | 84,264 |
Emp. | 80,539 | 80,734 | 81,148 | 81,104 | 81,399 | 82,666 | 83,308 | 82,471 | 82,272 | 82,613 | 82,595 | 82,309 | 81,930 |
UnEmp. | 2,880 | 2,810 | 2,135 | 1,740 | 1,901 | 2,382 | 2,593 | 2,296 | 2,482 | 2,191 | 2,338 | 2,265 | 2,334 |
Rate | 3.5 | 3.4 | 2.6 | 2.1 | 2.3 | 2.8 | 3.0 | 2.7 | 2.9 | 2.6 | 2.8 | 2.7 | 2.8 |
2000 Civilian Labor Force Employment and Unemployment - Carroll County, MD ITem | jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec | ann avg. |
Labor Force | 82,572 | 82,896 | 82,659 | 82,230 | 82,699 | 84,436 | 84,714 | 83,517 | 83,470 | 83,721 | 83,568 | 83,354 | 83,320 |
Emp. | 79,868 | 79,680 | 80,345 | 80,342 | 80,656 | 81,797 | 82,073 | 81,099 | 81,287 | 81,639 | 81,657 | 81,627 | 81,006 |
UnEmp. | 2,704 | 3,216 | 2,314 | 1,888 | 2,043 | 2,639 | 2,641 | 2,418 | 2,183 | 2,082 | 1,911 | 1,727 | 2,314 |
Rate | 3.3 | 3.9 | 2.8 | 2.3 | 2.5 | 3.1 | 3.1 | 2.9 | 2.6 | 2.5 | 2.3 | 2.1 | 2.8 |
Source: Maryland Department of Labor, Licensing and Regulation
Note: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of each month. the count is of persons by place of residence.
Last updated: April 05, 2010
*****
Kevin Dayhoff Soundtrack: http://kevindayhoff.blogspot.com/ = http://www.kevindayhoff.net/ Kevin Dayhoff Art: http://kevindayhoffart.blogspot.com/ or http://kevindayhoffart.com/ = http://www.kevindayhoff.com/ Kevin Dayhoff Westminster: http://kevindayhoffwestgov-net.blogspot.com/ or http://www.westgov.net/ = www.kevindayhoff.org Twitter: https://twitter.com/kevindayhoff Twitpic: http://twitpic.com/photos/kevindayhoff Kevin Dayhoff's The New Bedford Herald: http://kbetrue.livejournal.com/ = www.newbedfordherald.net Explore Carroll: www.explorecarroll.com The Tentacle: www.thetentacle.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.